Register now for #RESUS25 and give yourself a perfect gift of attending the world’s leading resuscitation congress!
ERC Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) | 1-day pass on 25 October 2025 "Early-bird" | 1-day pass on 25 October 2025 "Regular" | 1-day pass on 25 October 2025 "On-site" |
---|---|---|---|---|---|---|
Physicians | €620 | €714 | €809 | €150 | €180 | €230 |
Standard (Nurses, Paramedics, Trainees, Others) | €389 | €483 | €567 | €150 | €180 | €230 |
Students | €158 | €231 | €305 | €150 | €180 | €230 |
Low & low-middle income country* (Physicians) | €124 | €143 | €162 | €150 | €180 | €230 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €95 | €97 | €113 | €150 | €180 | €230 |
Non-Members | Early-bird (until 07 July 2025) | Regular (08 July - 22 October 2025) | On-site (23 - 25 October 2025) | 1-day pass on 25 October 2025 "Early-bird" | 1-day pass on 25 October 2025 "Regular" | 1-day pass on 25 October 2025 "On-site" |
---|---|---|---|---|---|---|
Physicians | €735 | €840 | €935 | €150 | €180 | €230 |
Standard (Nurses, Paramedics, Trainees, Others) | €494 | €599 | €672 | €150 | €180 | €230 |
Students | €273 | €347 | €420 | €150 | €180 | €230 |
Low & low-middle income country* (Physicians) | €147 | €168 | €187 | €150 | €180 | €230 |
Low & low-middle income country* (Standard: Nurses, Paramedics, Trainees, Others) | €99 | €120 | €134 | €150 | €180 | €230 |
*Classification of countries is based on the World Bank data.
In the evening on Friday, 24 October we are delighted to invite you to our traditional Social Event.
For just €95, join us for a memorable evening filled with great food, meaningful networking, and engaging conversations with fellow guests and speakers.
To attend, simply select the “Social Event” option on your registration form.
Click here for more information about the event.